• Cтавок
    1363 / 39
  • Прибыль
    -30.26
  • UDI
    -0.85
  • ROI
    -2.15
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1363 / 100.0% -27.62 -0.81 -2.03
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1003 / 73.59% -39.08 -0.61 -3.9
Теннис 153 / 11.23% 12.56 -0.71 8.21
Баскетбол 92 / 6.75% -2.15 -1.3 -2.34
Бейсбол 113 / 8.29% -0.57 -2.24 -0.5
Хоккей 1 / 0.07% 0.97 -4.83 97.0
Ам. футбол 1 / 0.07% 0.65 -1.55 65.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 190 / 13.94% -0.18 -0.29 -0.09
1 - 24 1173 / 86.06% -27.44 -0.89 -2.34
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 504 / 36.98% -13.49 -0.77 -2.68
250 - 1000 498 / 36.54% -20.93 -1.54 -4.2
1000+ 361 / 26.49% 6.8 0.16 1.88
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1287 / 94.42% 8.17 -0.78 0.63
2.50 - 4.00 73 / 5.36% -32.79 -0.95 -44.92
4.00 - 6.00 3 / 0.22% -3.0 -7.5 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AU - Australia other leagues 130 8.66 -1.0 6.66
MLB 67 0.59 -2.37 0.88
AR - Argentina other leagues 60 -4.0 1.01 -6.67
XX - Club Friendly 57 10.01 -0.68 17.56
CN - China 55 -6.23 -0.58 -11.33
XX - ATP tournament 50 8.88 -0.65 17.76
FI - Finland other leagues 46 -19.95 -0.74 -43.37
BR - Brazil other leagues 42 -4.0 -1.19 -9.52
KR - South Korea other leagues 41 0.04 0.34 0.1
XX - ATP Challenger tournament 39 15.01 -0.71 38.49
US - USA Major League Soccer 38 1.62 0.63 4.26
US - USA other leagues 34 1.22 -0.53 3.59
Nippon League 34 0.06 -1.44 0.18
XX - WTA tournament 26 -3.35 -0.38 -12.88
EU - European basketball 24 0.83 0.82 3.46
IS - Iceland other leagues 22 -7.44 -2.19 -33.82
AU - Australia 22 -1.98 0.07 -9.0
NO - Norway Premier League (Tippeligaen) 20 1.56 -0.29 7.8
EU - UEFA European Championship Women 18 -9.72 -0.92 -54.0
NO - Norway other leagues 18 -0.02 -1.74 -0.11
EC - Ecuador Serie A (Copa Pilsener) 18 -2.06 -1.37 -11.44
IE - Ireland other leagues 17 1.57 -1.81 9.24
SE - Sweden Allsvenskan 16 -0.84 1.99 -5.25
BR - Brazil Campeonato Brasiliero Série B 16 -1.67 -2.1 -10.44
XX - FIBA 14 2.09 -6.31 14.93
BO - Bolivia 13 0.89 -5.16 6.85
JP - Japan J-League Division 2 13 -4.97 -2.2 -38.23
FI - Finland Premier Division (Veikkausliiga) 13 -0.08 4.24 -0.62
NO - Norway Division 1 OBOS-ligaen 13 -0.77 -1.02 -5.92
LT - Lithuania 1 Lyga 12 1.21 7.63 10.08
BR - Brazil Campeonato Brasiliero Série A 12 0.95 3.12 7.92
US - USA NBA 12 2.29 -4.96 19.08
PE - Peru Division 1 (Copa Cable Mágico) 12 -1.08 -5.05 -9.0
CO - Colombia Primera A 11 4.59 2.06 41.73
FI - Finland Division 1 (Ykkönen) 11 0.56 -0.73 5.09
KZ - Kazakhstan Premier League 11 -1.32 -1.26 -12.0
LV - Latvia Virslīga 11 -1.04 -4.63 -9.45
CL - Chile other leagues 9 -2.96 -3.76 -32.89
JP - Japan J-League Division 3 9 -2.92 1.79 -32.44
EE - Estonia Meistriliiga 9 1.22 -2.16 13.56
NO - Norway Division 2 9 4.0 -2.44 44.44
SE - Sweden Superettan 9 -4.98 -1.95 -55.33
PY - Paraguay other leagues 8 -0.45 -0.63 -5.63
UY - Uruguay other leagues 8 3.25 0.49 40.63
EC - Ecuador other leagues 8 -4.76 -11.8 -59.5
BR - Brazil Campeonato Brasiliero Série C 8 -2.73 -0.76 -34.13
EU - UEFA Champions League 8 0.64 0.23 8.0
XS - Scotland other leagues 8 3.6 -0.68 45.0
VE - Venezuela Primera Division 8 -2.53 -1.36 -31.63
South Korea 8 1.07 -3.22 13.38
XX - World Cup 7 -1.61 0.5 -23.0
EE - Estonia other leagues 7 -2.64 8.89 -37.71
EE - Estonia Esiliiga 7 0.1 3.41 1.43
CA - Canada Premier League 6 0.32 -3.6 5.33
JP - Japan J-League Division 1 6 2.77 -1.82 46.17
UY - Uruguay Division 1 (Primera División) 6 -0.22 0.36 -3.67
PE - Peru other leagues 6 -0.97 -3.01 -16.17
LT - Lithuania A Lyga 6 1.69 0.26 28.17
ZA - Africa 6 2.39 -2.04 39.83
XX - ITF Women tournament 6 1.74 1.5 29.0
BY - Belarus Premier League (Vysshaya Liga) 6 -2.12 -0.75 -35.33
UZ - Uzbekistan Division 1 6 -0.78 1.25 -13.0
IE - Ireland Premier League 5 0.11 -2.39 2.2
US - USA WNBA Women 5 -1.12 -1.23 -22.4
CZ - Czech Republic other leagues 4 3.86 -7.35 96.5
Chinese 4 -2.29 -4.94 -57.25
JP - Japan Football League (JFL) 4 0.28 -3.88 7.0
PY - Paraguay Division 1 (Primera División) 4 1.87 -0.09 46.75
IS - Iceland Premier League 4 -0.4 -10.94 -10.0
CL - Chile Primera División 4 -3.0 2.93 -75.0
RO - Romania Division 1 4 -1.62 -11.32 -40.5
XX - America basketball 4 -0.42 -1.77 -10.5
MX - Mexico Primera División 3 2.38 3.79 79.33
NO - Norway Cup (NM Cup) 3 0.96 0.94 32.0
EU - UEFA Europa League 3 0.3 2.05 10.0
RU - Russia Premier League 3 -0.96 0.9 -32.0
CL - Chile Segunda Division 3 -0.91 8.33 -30.33
SE - Sweden other leagues 3 -1.03 -6.18 -34.33
JP - Japan 3 -1.12 15.91 -37.33
SG - Singapore 2 -1.0 -8.42 -50.0
XA - AFC Asian other leagues 2 1.07 1.78 53.5
AR - Argentina Cup (Copa Argentina) 2 2.1 1.07 105.0
FJ - Fiji National Football League 2 2.02 9.71 101.0
MX - Mexico other leagues 2 -1.0 9.7 -50.0
XX - ITF Men tournament 2 -2.0 0.68 -100.0
GT - Guatemala Division 1 (Liga Nacional) 2 -2.0 5.22 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 1.37 -13.95 68.5
UY - Uruguay 2 -0.37 1.69 -18.5
KR - South Korea FA Cup 2 1.79 -22.21 89.5
CO - Colombia other leagues 2 -0.17 -5.08 -8.5
DK - Denmark Superliga (SAS Ligaen) 2 -1.0 -2.56 -50.0
XX - International 2 -0.22 3.66 -11.0
CO - Colombia Cup 1 -1.0 -9.04 -100.0
BT - Bhutan Thimphu Premier League 1 0.47 9.55 47.0
PL - Poland 1. Liga 1 -1.0 -10.71 -100.0
XS - Scotland Championship 1 0.52 -4.25 52.0
CL - Chile Copa Chile 1 -1.0 -9.1 -100.0
IR - Iran other leagues 1 1.0 -1.48 100.0
VE - Venezuela other leagues 1 -1.0 -7.12 -100.0
PH - Philippines 1 -1.0 -11.29 -100.0
NZ - New Zealand other leagues 1 -1.0 -7.14 -100.0
RU - Russia other leagues 1 0.65 0.0 65.0
CR - Costa Rica Primera División 1 -1.0 16.67 -100.0
Australia IHL 1 0.97 -4.83 97.0
MD - Moldova Divizia Naţională 1 -1.0 8.63 -100.0
XX - ATP Doubles 1 0.62 -5.43 62.0
ID - Indonesia National Basketball League 1 0.87 1.96 87.0
RU - Russia Division 1 (Football National League) 1 -0.5 0.47 -50.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 1.06 -1.9 106.0
Canadian Football 1 0.65 -1.55 65.0
PA - Panama Primera Division 1 1.0 -0.5 100.0
IN - India other leagues 1 -1.0 -5.79 -100.0
BR - Brazil 1 -1.0 -9.71 -100.0
BE - Belgium 1 -1.0 -18.8 -100.0
XX - International Tennis Series 1 0.81 7.34 81.0
Дать прогноз
arrow