• Cтавок
    1169 / 25
  • Прибыль
    -19.31
  • UDI
    -0.82
  • ROI
    -1.61
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1169 / 100.0% -17.88 -0.78 -1.53
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 813 / 69.55% -25.56 -0.53 -3.14
Теннис 153 / 13.09% 12.56 -0.71 8.21
Баскетбол 92 / 7.87% -2.15 -1.3 -2.34
Бейсбол 109 / 9.32% -4.35 -2.32 -3.99
Хоккей 1 / 0.09% 0.97 -4.83 97.0
Ам. футбол 1 / 0.09% 0.65 -1.55 65.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 179 / 15.31% -4.83 -0.51 -2.7
1 - 24 990 / 84.69% -13.05 -0.83 -1.32
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 443 / 37.9% -4.69 -0.82 -1.06
250 - 1000 403 / 34.47% -15.69 -1.51 -3.89
1000+ 323 / 27.63% 2.5 0.18 0.77
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1109 / 94.87% 4.68 -0.72 0.42
2.50 - 4.00 59 / 5.05% -21.56 -1.56 -36.54
4.00 - 6.00 1 / 0.09% -1.0 -26.71 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AU - Australia other leagues 103 10.28 -1.11 9.98
MLB 66 -0.29 -2.41 -0.44
XX - Club Friendly 57 10.01 -0.68 17.56
AR - Argentina other leagues 52 -3.98 1.84 -7.65
XX - ATP tournament 50 8.88 -0.65 17.76
CN - China 41 -2.17 -0.9 -5.29
XX - ATP Challenger tournament 39 15.01 -0.71 38.49
BR - Brazil other leagues 39 -2.99 -1.92 -7.67
KR - South Korea other leagues 36 -0.69 0.76 -1.92
FI - Finland other leagues 36 -13.93 -0.68 -38.69
Nippon League 33 -1.04 -1.53 -3.15
US - USA Major League Soccer 33 -0.52 0.69 -1.58
US - USA other leagues 26 1.23 -0.95 4.73
XX - WTA tournament 26 -3.35 -0.38 -12.88
EU - European basketball 24 0.83 0.82 3.46
AU - Australia 22 -1.98 0.07 -9.0
IS - Iceland other leagues 19 -8.2 -2.58 -43.16
NO - Norway Premier League (Tippeligaen) 18 -0.59 -0.62 -3.28
EU - UEFA European Championship Women 18 -9.72 -0.92 -54.0
IE - Ireland other leagues 16 0.46 -0.99 2.88
NO - Norway other leagues 15 2.98 -0.69 19.87
EC - Ecuador Serie A (Copa Pilsener) 14 0.19 -0.59 1.36
XX - FIBA 14 2.09 -6.31 14.93
FI - Finland Premier Division (Veikkausliiga) 13 -0.08 4.24 -0.62
US - USA NBA 12 2.29 -4.96 19.08
SE - Sweden Allsvenskan 12 -2.22 2.55 -18.5
FI - Finland Division 1 (Ykkönen) 11 0.56 -0.73 5.09
BO - Bolivia 11 0.62 -7.59 5.64
PE - Peru Division 1 (Copa Cable Mágico) 11 -0.08 -4.86 -0.73
JP - Japan J-League Division 2 11 -4.47 -2.77 -40.64
BR - Brazil Campeonato Brasiliero Série B 11 1.53 0.47 13.91
KZ - Kazakhstan Premier League 10 -0.32 -1.42 -3.2
NO - Norway Division 1 OBOS-ligaen 10 -1.81 -1.07 -18.1
CO - Colombia Primera A 9 5.12 1.35 56.89
JP - Japan J-League Division 3 9 -2.92 1.79 -32.44
LV - Latvia Virslīga 9 -2.97 -4.45 -33.0
EE - Estonia Meistriliiga 8 1.22 -0.98 15.25
EC - Ecuador other leagues 8 -4.76 -11.8 -59.5
UY - Uruguay other leagues 8 3.25 0.49 40.63
CL - Chile other leagues 7 -3.41 -3.25 -48.71
LT - Lithuania 1 Lyga 7 1.87 9.0 26.71
PY - Paraguay other leagues 7 0.55 -0.4 7.86
XX - World Cup 7 -1.61 0.5 -23.0
VE - Venezuela Primera Division 7 -3.33 0.99 -47.57
South Korea 6 -0.73 -3.89 -12.17
EE - Estonia other leagues 6 -1.64 10.06 -27.33
BR - Brazil Campeonato Brasiliero Série C 6 -2.67 1.61 -44.5
BR - Brazil Campeonato Brasiliero Série A 6 0.52 -0.31 8.67
JP - Japan J-League Division 1 6 2.77 -1.82 46.17
NO - Norway Division 2 6 0.74 -2.4 12.33
ZA - Africa 6 2.39 -2.04 39.83
XX - ITF Women tournament 6 1.74 1.5 29.0
EE - Estonia Esiliiga 6 -0.71 2.05 -11.83
LT - Lithuania A Lyga 5 2.69 -0.25 53.8
EU - UEFA Champions League 5 1.82 3.67 36.4
UY - Uruguay Division 1 (Primera División) 5 -1.25 0.33 -25.0
CA - Canada Premier League 5 1.32 -4.9 26.4
SE - Sweden Superettan 5 -2.83 -2.65 -56.6
US - USA WNBA Women 5 -1.12 -1.23 -22.4
IE - Ireland Premier League 4 -1.01 0.02 -25.25
JP - Japan Football League (JFL) 4 0.28 -3.88 7.0
UZ - Uzbekistan Division 1 4 -1.58 5.22 -39.5
Chinese 4 -2.29 -4.94 -57.25
XX - America basketball 4 -0.42 -1.77 -10.5
PE - Peru other leagues 4 -1.81 -5.43 -45.25
JP - Japan 3 -1.12 15.91 -37.33
IS - Iceland Premier League 3 -1.5 -11.17 -50.0
MX - Mexico Primera División 3 2.38 3.79 79.33
EU - UEFA Europa League 3 0.3 2.05 10.0
BY - Belarus Premier League (Vysshaya Liga) 3 0.88 -1.34 29.33
NO - Norway Cup (NM Cup) 3 0.96 0.94 32.0
XX - International 2 -0.22 3.66 -11.0
XX - ITF Men tournament 2 -2.0 0.68 -100.0
FJ - Fiji National Football League 2 2.02 9.71 101.0
CL - Chile Primera División 2 -1.0 6.55 -50.0
CL - Chile Segunda Division 2 0.09 13.65 4.5
XA - AFC Asian other leagues 2 1.07 1.78 53.5
SG - Singapore 2 -1.0 -8.42 -50.0
UY - Uruguay 2 -0.37 1.69 -18.5
KR - South Korea FA Cup 2 1.79 -22.21 89.5
PH - Philippines 1 -1.0 -11.29 -100.0
MX - Mexico other leagues 1 -1.0 0.9 -100.0
VE - Venezuela other leagues 1 -1.0 -7.12 -100.0
NZ - New Zealand other leagues 1 -1.0 -7.14 -100.0
XS - Scotland other leagues 1 0.94 0.0 94.0
RU - Russia other leagues 1 0.65 0.0 65.0
Australia IHL 1 0.97 -4.83 97.0
CL - Chile Copa Chile 1 -1.0 -9.1 -100.0
XX - ATP Doubles 1 0.62 -5.43 62.0
ID - Indonesia National Basketball League 1 0.87 1.96 87.0
RO - Romania Division 1 1 -0.5 -4.23 -50.0
Canadian Football 1 0.65 -1.55 65.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 0.93 -14.8 93.0
IN - India other leagues 1 -1.0 -5.79 -100.0
BE - Belgium 1 -1.0 -18.8 -100.0
PY - Paraguay Division 1 (Primera División) 1 1.13 4.93 113.0
BT - Bhutan Thimphu Premier League 1 0.47 9.55 47.0
BR - Brazil 1 -1.0 -9.71 -100.0
XX - International Tennis Series 1 0.81 7.34 81.0
CO - Colombia other leagues 1 -1.0 -7.09 -100.0
IR - Iran other leagues 1 1.0 -1.48 100.0
Дать прогноз
arrow